Week of 11/27/2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
11/27/2023 | $1.71 | 50,592 | 1:1 | $1.75 | $1.81 | $1.71 |
11/28/2023 | $1.80 | 28,184 | 1:1 | $1.73 | $1.85 | $1.73 |
11/29/2023 | $1.83 | 47,239 | 1:1 | $1.85 | $2.03 | $1.83 |
11/30/2023 | $1.83 | 68,603 | 1:1 | $1.88 | $1.88 | $1.77 |
12/01/2023 | $1.85 | 40,243 | 1:1 | $1.84 | $1.87 | $1.81 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.