Week of 09/21/2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 9/21/2026 | $2.01 | 48,021 | 1:1 | $1.95 | $2.01 | $1.91 |
| 9/22/2026 | $2.00 | 18,504 | 1:1 | $1.93 | $2.00 | $1.93 |
| 9/23/2026 | $1.93 | 23,969 | 1:1 | $2.01 | $2.01 | $1.92 |
| 9/24/2026 | $1.97 | 41,591 | 1:1 | $1.95 | $1.99 | $1.90 |
| 9/25/2026 | $1.99 | 18,376 | 1:1 | $2.01 | $2.09 | $1.91 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG